History


History
| A.D. | contents |
|---|---|
| 1945 | Gifu-city Aoyagicho, instituted at the private residence |
| 1959 | Private Company Sugiyama Ironworks was established in March Capital Assets of 2,500,000 yen |
| 1961 | Gifu-city Rokujo Ohmizo Factory was completed |
| 1968 | Capital Assets were increased to 7,500,000 yen |
| 1969 | Founding of the corporation in April Capital Assets increased to 22,500,000 yen |
| 1976 | After the torrential rains of 9.12 damaged the factory, substantial improvements were made |
| 1980 | Office Repairs made (July) Factory for industrial equipment was completed |
| 1981 | 30 year anniversary of company’s incorporation |
| 1984 | Award for excellence from Gifu Labor Standards Bureau Labor Standards Directory |
| 1986 | 40 year anniversary of company’s incorporation |
| 1987 | The completion of the second industrial equipment factory in March Korea joint venture concern, World Engineering established |
| 1989 | National Library of Korea in Seoul Industrial University and joint business venture arranged in February |
| 1991 | NC Electrical control design room completed in June Name was changed to Sugiyama Mecharetro Inc. in October Today’s factory was established in December |
| 1997 | Precision accuracy measurements space established Received the Japan Red Cross silver medal for merit |
| 2005 | Korea joint venture company CHEIL E&M established CHEIL E&M Factory completed in September |
| 2007 | ISO2700 Certification accepted in October |
| 2009 | 50 year anniversary of company’s incorporation |
| 2015 | Jis Q9100 Certification accepted in June Certification and put the department's head office factory aerospace industry for machine tools |
| 2016 | "MSJ4000" Approved (March) |

English